|
| 2001 |
| 2011 |
|
| Decadal Population Growth | 21.54 % |
| 17.64 % | Lowest (if 1911-1921 is excluded) |
| literacy rate | 64.83 % |
| 74.04 % |
|
| Literacy rate Male | 75.26 % |
| 82.14 % |
|
| Literacy rate Female | 53.67 % |
| 65.46 % |
|
| sex ratio(per 1000 males) | 932.81 |
| 940.27 | Due to natural longevity of women and improvements in health care over the years |
| Sex ratio ( 0-6 years age group) | 927.31 |
| 914.23 | continually declining since 1961. This time is the worst . deadly application of the ‘son preference' on a growing scale — through the instrumentality of sex-selective abortion, or female foeticide. Attempts to tackle female foeticide through bans on sex-determination tests imposed by the Pre-Natal Diagnostic Techniques (Regulation and Prevention of Misuse) Act have been largely ineffective. |
|
|
|
|
|
|

After reorganization of the state, first census was conducted in the year 1961. Census 2011 is the sixth census of the state in this continuous series.
the population census is a Union subject (Article 246)
1.21 billion, an increase of more than 181 million during 2001-11,
CENSUS OF INDIA - FIGURES AT A GLANCE:
|
POPULATION | Persons | 1,21,01,93,422 |
| |
| Males | 62,37,24,248 |
| ||
| Females | 58,64,69,174 |
| ||
| DECADAL POPULATION GROWTH 2001-2011 | Absolute | Percentage | ||
|
| Persons | 18,14,55,986 | 17.64 | |
|
| Males | 9,15,01,158 | 17.19 | |
|
| Females | 8,99,54,828 | 18.12 | |
| DENSITY OF POPULATION (per sq. km.) | 382 |
| ||
| SEX RATIO (females per 1000 males) | 940 |
| ||
| POPULATION IN THE AGE GROUP 0-6 |
| Absolute | Percentage to total population | |
| Persons | 15,87,89,287 | 13.12 | ||
| Males | 8,29,52,135 | 13.30 | ||
| Females | 7,58,37,152 | 12.93 | ||
| LITERATE |
| Absolute | Literacy rate | |
| Persons | 77,84,54,120 | 74.04 | ||
| Males | 44,42,03,762 | 82.14 | ||
| Females | 33,42,50,358 | 65.46 | ||
Map 4
Population, 2001 (States/Union Territories)
Map 5
Population, 2011 (States/Union Territories)
India in World Population
Population of selected countries
| Sl. No | Country | Reference date | Population (In millions) | Decadal change (in %) |
| 1 | China | 01.11.2010 | 1,341.0 | 5.43 |
| 2 | India | 01.03 2011 | 1,210.2 | 17.64 |
| 3 | U.S.A | 01.04.2010 | 308.7 | 7.26 |
| 4 | Indonesia | 31.05.2010 | 237.6 | 15.05 |
| 5 | Brazil | 01.08.2010 | 190.7 | 9.39 |
| 6 | Pakistan | 01.07.2010 | 184.8 | 24.78 |
| 7 | Bangladesh | 01.07.2010 | 164.4 | 16.76 |
| 8 | Nigeria | 01.07.2010 | 158.3 | 26.84 |
| 9 | Russian Fed. | 01.07.2010 | 140.4 | -4.29 |
| 10 | Japan | 01.10.2010 | 128.1 | 1.1 |
|
| Other Countries | 01.07.2010 | 2,844.7 | 15.43 |
|
| World | 01.07.2010 | 6,908.7 | 12.97 |
Population share of States and Union Territories, India: 2011
Ranking of States and Union Territories by population: 2001 and 2011
| Rank In 2011 | India/State/Union Territory# | Population 2011 | Percent to total population of India | Rank in 2001 | |
|
|
|
| 2011 | 2001 |
|
| 1 | 2 | 3 | 4 | 5 | 6 |
|
| INDIA | 1,210,193,422 | 100 | 100 |
|
| 1 | Uttar Pradesh | 199,581,477 | 16.49 | 16.16 | 1 |
| 2 | Maharashtra | 112,372,972 | 9.29 | 9.42 | 2 |
| 3 | Bihar | 103,804,637 | 8.58 | 8.07 | 3 |
| 4 | West Bengal | 91,347,736 | 7.55 | 7.79 | 4 |
| 5 | Andhra Pradesh | 84,665,533 | 7.00 | 7.41 | 5 |
| 6 | Madhya Pradesh | 72,597,565 | 6.00 | 5.87 | 7 |
| 7 | Tamil Nadu | 72,138,958 | 5.96 | 6.07 | 6 |
| 8 | Rajasthan | 68,621,012 | 5.67 | 5.49 | 8 |
| 9 | Karnataka | 61,130,704 | 5.05 | 5.14 | 9 |
| 10 | Gujarat | 60,383,628 | 4.99 | 4.93 | 10 |
| 11 | Orissa | 41,947,358 | 3.47 | 3.58 | 11 |
| 12 | Kerala | 33,387,677 | 2.76 | 3.10 | 12 |
| 13 | Jharkhand | 32,966,238 | 2.72 | 2.62 | 13 |
| 14 | Assam | 31,169,272 | 2.58 | 2.59 | 14 |
| 15 | Punjab | 27,704,236 | 2.29 | 2.37 | 15 |
| 16 | Chhattisgarh | 25,540,196 | 2.11 | 2.03 | 17 |
| 17 | Haryana | 25,353,081 | 2.09 | 2.06 | 16 |
| 18 | NCT of Delhi# | 16,753,235 | 1.38 | 1.35 | 18 |
| 19 | Jammu & Kashmir | 12,548,926 | 1.04 | 0.99 | 19 |
| 20 | Uttarakhand | 10,116,752 | 0.84 | 0.83 | 20 |
| 21 | Himachal Pradesh | 6,856,509 | 0.57 | 0.59 | 21 |
| 22 | Tripura | 3,671,032 | 0.30 | 0.31 | 22 |
| 23 | Meghalaya | 2,964,007 | 0.24 | 0.23 | 23 |
| 24 | Manipur | 2,721,756 | 0.22 | 0.22 | 24 |
| 25 | Nagaland | 1,980,602 | 0.16 | 0.19 | 25 |
| 26 | Goa | 1,457,723 | 0.12 | 0.13 | 26 |
| 27 | Arunachal Pradesh | 1,382,611 | 0.11 | 0.11 | 27 |
| 28 | Puducherry# | 1,244,464 | 0.10 | 0.09 | 28 |
| 29 | Mizoram | 1,091,014 | 0.09 | 0.09 | 30 |
| 30 | Chandigarh# | 1,054,686 | 0.09 | 0.09 | 29 |
| 31 | Sikkim | 607,688 | 0.05 | 0.05 | 31 |
| 32 | Andaman & Nicobar Islands# | 379,944 | 0.03 | 0.03 | 32 |
| 33 | Dadra & Nagar Haveli# | 342,853 | 0.03 | 0.03 | 33 |
| 34 | Daman & Diu# | 242,911 | 0.02 | 0.02 | 34 |
| 35 | Lakshadweep# | 64,429 | 0.01 | 0.01 | 35 |
Sex ratio of selected countries
Source
1. 2001-World Population Prospects (mid year estimates) 1998 2. 2011-World Population Prospects 2008 revision UN. Rates have been worked out for India based on the provisional Census 2011 and those of Indonesia and Brazil on 2010 round of Census
Figure 17
Trends of sex ratio in ten most populous countries: 2001 – 2011
The situation in the immediate neighbourhood of India reveals a mixed picture. Myanmar (1048), Sri Lanka (1034) and Nepal (1014) have more females in their populations whereas in all other countries the sex ratio shows male domination.
TRENDS IN SEX RATIO IN INDIA - AN OVER VIEW
The sex ratio in India has been historically negative or in other words, unfavourable to females. A look at the Figure 18 reveals that in the pre-independence period, the sex ratio declined consistently up to 1951 when it rose marginally (Statement-12). In the post-independence period, the trend continued and the sex ratio slipped down for two consecutive decades after 1951 to reach 930 in 1971. During 1961-71 a steep fall of 11 points was seen in the sex ratio.
Figure 18
Sex ratio in India: 1901-2011
Sex ratio, India: 1901-2011
Note: Please see notes behind Figures at a Glance.
After 1971 Census, trends were not consistent, showing increase in one decade and decline in the next. However, it was hovering around 930. The sex ratio as per provisional results is the highest since 1971 and a shade below the level of 1961.
Map 10
Sex Ratio, 2001 (States/Union Territories)
Sex Ratio, 2011 (States/Union Territories)
Figure 19
No comments:
Post a Comment